FREE
AKTU Data Analytics for IOT (BOT077) Syllabus PDF – B.Tech 4th Year
Data Analytics for IOT BOT077
All syllabus, notes, question bank & PYQ for this subject
Free
Download now
- English
- Semester 7
- 0 downloads
- 0 views
Official AKTU syllabus of Data Analytics for IOT (BOT077) for B.Tech 4th Year – 3 credits, L-T-P 3-0-0. Read the unit-wise course content, course outcomes, evaluation pattern and recommended books online, or download the PDF.
Syllabus — Data Analytics for IOT
Download PDFBOT077 · 3 credits · L-T-P 3-0-0
Course Outcomes
At the end of course , the student will be able to understand
| CO 1 | Understand the fundamentals of IoT Analytics and Challenges | K 2 |
| CO 2 | Understand and analyze IoT Devices and Networking Protocols | K 2 |
| CO 3 | To Analyze the IoT data to infer the protocol and device characteristics | K , K 2 3 |
| CO 4 | Apply IoT Analytics for the Cloud | K ,K 2 4 |
| CO 5 | Understand exploring and visualizing data | K 2 |
Course Content
L-T-P: 3-0-0
| Unit | Topic | Proposed Lecture |
|---|---|---|
| I | Defining IoT Analytics and Challenges: Introduction to IoT, applications, IoT architectures, introduction to analytics, IoT analytics challenges | 08 |
| II | IoT Devices and Networking Protocols: IoT devices, Networking basics, IoT networking connectivity protocols, IoT networking data messaging protocols, Analyzing data to infer protocol and device characteristics. | 08 |
| III | IoT Analytics for the Cloud: Introduction to elastic analytics, Decouple key components, Cloud security and analytics, Designing data processing for analytics, Applying big data technology to storage. | 08 |
| IV | Exploring IoT Data: Exploring and visualizing data, Techniques to understand data quality, Basic time series analysis, Statistical analysis. | 08 |
| V | Data Science for IoT Analytics: Introduction to Machine Learning, Feature engineering with IoT data, Validation methods, Understanding the bias–variance tradeoff, Use cases for deep learning with IoT data. | 08 |
Text Books
- Minteer, Andrew, Analytics for the Internet of Things (IoT), Packt Publishing Ltd. July 2017, ISBN 9781787120730.
- Kai Hwang, Min Chen, Big-Data Analytics for Cloud, IoT and Cognitive Computing, Wiley.
- Hwaiyu Geng, Internet of Things and Data Analytics Handbook, Wiley.
- John Soldatos, Building Blocks for IoT Analytics Internet-of-Things Analytics, River Publishers Gerardus Blokdyk.
Ratings & Reviews
No reviews yet — share your experience with this item.