FREE
AKTU Mass Transfer-1 Lab (BCH551) Syllabus PDF – B.Tech 3rd Year
Mass Transfer-1 Lab BCH551
All syllabus, notes, question bank & PYQ for this subject
Free
Download now
- English
- Semester 5
- 0 downloads
- 0 views
Official AKTU syllabus of Mass Transfer-1 Lab (BCH551) for B.Tech 3rd Year – 1 credits, L-T-P 0-0-2. Read the unit-wise course content, course outcomes, evaluation pattern and recommended books online, or download the PDF.
Syllabus — Mass Transfer-1 Lab
Download PDFBCH551 · 1 credits · L-T-P 0-0-2
CO-PO Mapping (1 to 3 scale) CO/P PO PO PO PO PO PO PO PO PO PO PO PO O -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 CO-1 3 3 3 1 1 1 2 1 - - - 2 CO-2 2 3 2 1 2 2 2 1 - - - 2 CO-3 3 3 3 2 2 1 2 1 - - - 2 CO-4 2 3 2 1 1 1 1 1 - - - 2 CO-5 3 3 3 1 2 1 2 1 - - - 2 CO-6 3 2 3 1 2 2 2 1 - - - 2 Avg 2.7 2.8 2.7 1.2 1.7 1.3 1.8 1.0 - - - 2.0
Reference Books
| S. NO. | NAME OF AUTHORS/BOOKS/PUBLISHERS | YEAR OF PUBLICATION/REPRINT |
| 1. | Robert. E. Treybal - Mass Transfer Operations II, 4e, Mc Graw Hill, NY, | 2017 |
| 2. | McCabe and J.M.Smith- Unit Operations in Chemical Engineering‖ , 7e, , McGraw Hill | 2005 |
| 3. | Coulson and Richardson -Heat and Mass Transfer: Fundamentals and applications, Vol I-B, 7e, | 2021 |
| CO/P O | PO -1 | PO -2 | PO -3 | PO -4 | PO -5 | PO -6 | PO -7 | PO -8 PO -9 PO -10 PO -11 PO -12 |
| CO-1 | 3 | 1 | 2 | 1 | - | 2 | ||
| CO-2 | 2 | 3 | 2 | 1 | 2 | 1 | - | 2 |
| CO-3 | 3 | 2 | 1 | 2 | 1 | - | 2 | |
| CO-4 | 2 | 3 | 2 | 1 | - | 2 | ||
| CO-5 | 3 | 1 | 2 | 1 | 2 | 1 | - | 2 |
| CO-6 | 3 | 2 | 3 | 1 | 2 | 1 | - | 2 |
| Avg | 2.7 | 2.8 | 2.7 | 1.2 | 1.7 | 1.3 | 1.8 | 1.0 - 2.0 |
| 5. | Geankoplis, C.J. ―Transport Processes and Unit Operations‖, 5e, Prentice Hall (I), | 2018 |
COURSE DETAILS:
| S. NO. | LIST OF EXPERIMENT |
| 1 | To Determine the Gas-phase mass-transfer coefficient in wetted wall column |
| 2 | To Determine the diffusion co-efficient of an organic vapor (naphthalene) in air. |
| 3 | To estimate the Solid liquid mass-transfer coefficient for dissolution of benzoic acid in water. |
| 4 | To study the absorption of a gas in a packed column and calculation of NTU and HTU |
| 5 | To study flooding and loading characteristic of Packed bed absorption column |
| 6 | To study working and operation of the cooling tower |
| 7 | To study the fluidized bed drying |
| 8 | To Study drying characteristics of solids in a batch tray dryer under constant drying conditions |
| 9 | To find out crystal yield in batch crystallizer |
| 10 | To study crystallization operation using open pan Crystallizer |
B.TECH. III YEAR V SEMESTER CHEMICAL ENGINEERING
Ratings & Reviews
No reviews yet — share your experience with this item.