FREE
AKTU Intellectual Property Rights &Standardization (BCH058) Syllabus PDF – B.Tech 3rd Year
Intellectual Property Rights &Standardization BCH058
All syllabus, notes, question bank & PYQ for this subject
Free
Download now
- English
- Semester 5
- 0 downloads
- 0 views
Official AKTU syllabus of Intellectual Property Rights &Standardization (BCH058) for B.Tech 3rd Year – 3 credits, L-T-P 3-0-0. Read the unit-wise course content, course outcomes, evaluation pattern and recommended books online, or download the PDF.
Syllabus — Intellectual Property Rights &Standardization
Download PDFBCH058 · 3 credits · L-T-P 3-0-0
Course Objectives
- To introduce fundamental aspects of Intellectual Property Rights to students who are going to play a major role in development and management of innovative projects in industries.
- To disseminate knowledge on patents, patent regime in India and abroad, and registration aspects
- To disseminate knowledge on copyrights and trademarks & registration
- To aware about current trends in IPR and Government steps in fostering IPR
Course Outcomes
Upon completion of this course, the students will be able to:
- Adequate knowledge on patent and copyright for their innovative research works
- During their research career, information in patent documents provide useful insight on novelty of their idea from state-of-the art search.
- Developing their idea or innovations
- Pave the way for the students to catchup Intellectual Property as a career-option
- Gives awareness of international standards to students
- Understand Bharat Stage emission and standards (BS) CO/P PO- PO- PO- PO- PO- PO- PO- PO- PO- PO PO PO O 1 2 3 4 5 6 7 8 9 -10 -11 -12 CO-1 2 3 2 2 1 1 - - - - - 2 CO-2 3 3 2 2 1 1 1 - - - - 2 CO-3 3 2 3 1 1 1 1 1 - - - 1 CO-4 3 2 3 1 1 1 - 1 - - - 1 CO-5 2 3 3 1 1 - - - - - - 1 CO-6 3 2 2 1 1 - - - - - - 2 Avg 2.7 2.5 2.5 1.3 1.0 1.0 1.0 1.0 - - - 1.5
| CO/P O | PO- 1 | PO- 2 | PO- 3 | PO- 4 | PO- 5 | PO- 6 PO- 7 PO- 8 PO- 9 PO -10 PO -11 PO -12 |
| CO-1 | 2 | 3 | 2 | 1 | - | 2 |
| CO-2 | 3 | 2 | 1 | - | 2 | |
| CO-3 | 3 | 2 | 3 | 1 | - | 1 |
| CO-4 | 3 | 2 | 3 | 1 | - | 1 - 1 |
| CO-5 | 2 | 3 | 1 | - | 1 | |
| CO-6 | 3 | 2 | 1 | - | 2 | |
| Avg | 2.7 | 2.5 | 1.3 | 1.0 | - | 1.5 |
B.TECH III YEAR V SEMESTER CHEMICAL ENGINEERING
| REFERENCEBOOKS: | ||
| S.NO. | NAME OF AUTHORS/BOOKS/PUBLISHERS | YEAR OF PUBLICATION/ REPRINT |
| 1. | Nithyananda, K V. “Intellectual Property Rights: Protection and Management”India, Cengage Learning India Private Limited. | 2019 |
| 2. | Neeraj, P., & Khusdeep, D. Intellectual Property Rights. India, PHI learning Private Limited. | 2014 |
| 3. | Ahuja, V K.. Lawrelating to Intellectual Property Rights. India, IN: LexisNexis. | 2017 |
| 4. | Yadav P. N. "Handbook of Intellectual Property" IN: Bharti Law House | 2019 |
| 5. | Joshi P.R. "Standardization and Intellectual Property Rights: A Critical Review" IN: Springer E-resources: • Subramanian, N., & Sundararaman, M. (2018). Intellectual Property Rights – An Overview. Retrieved from http://www.bdu.ac.in/cells/ipr/docs/ipr-eng-ebook.pdf • World Intellectual Property Organization. (2004). WIPO Intellectual property Handbook. Retrieved from https://www.wipo.int/edocs/pubdocs/en/intproperty/489/wipo_pub_489.pdf Reference Journal: • Journal of Intellectual Property Rights (JIPR): NISCAIR Useful Websites: • Cell for IPR Promotion and Management(http://cipam.gov.in/) • World Intellectual Property Organization (https://www.wipo.int/about-ip/en/) • Office of the Controller General of Patents, Designs &Trademarks(http://www.ipindia.nic.in/) | 2022 |
B.TECH III YEAR V SEMESTER CHEMICAL ENGINEERING
| COURSE DETAILS: | ||
| UNITS | CONTENTS | LECTURE HOURS |
| I | Overview of Intellectual Property: Definition, Nature, and Significance of IPR, Types of Intellectual Property: Patents, Trademarks, Quality marks / Certification marks, Copyrights, Trade Secrets, Geographical Indications, Plant Variety Protection, Protection Mechanism of Intellectual Property and Challenges in IP protection | 6 |
| II | Patents: Introduction, Types, Patentability Criteria, Filing Process, patents in R&D, protection of chemical pharmaceutical and biotechnological inventions, Patent Rights and Infringement, Concept of quality mark and standardization, Development in quality mark, Quality Council of India and its role, National accreditation body NABCB (National accreditation board for certification bodies), benefits of accreditation, Important legislations: National and International | 10 |
| III | Copyrights: Introduction, Types of work protected, Ownership and duration, Rights conferred by copyright, digital copyright. Bureau of Indian Standards (BIS) and its role. Bharat stage emissions: Standard and Toxicity level with emission limits, technological advances for BS VI compliances, Geo Graphical Indication: Introduction, Purpose and Objectives, Key features, Legislations (National and International), World Trade Organization, Trade-Related Aspects of Intellectual Property Rights(TRIPS), | 8 |
| IV | Trademarks: Introduction to trademarks, Types of trademarks, Registration Processes of Trademarks, Certificate Marks(Like AG mark and ISI, Hallmark ECO mark, FPO mark etc), Vegetarian and Non Vegetarian Marks. Legislations (National and International like Indian trademark Act 1999) Plant Variety Protection: Introduction, Purpose and objective, Key Features, Legislations (National like Protection of Plant Varieties and Farmers’ Rights Act, 2001 and International) | 6 |
| V | Other forms of IP Design: Management of intellectual property right,quality management systems(QMS), ISO-9000for manufacturing, ISO-14000 for environment, ISO-5000 for energy management systems, ISO-22000 for Food safety management systems(FSMS), Information security management system (ISMS), Cyber Law and Digital Content Protection-Unfair Competition-Meaning and Relationship between Unfair Competition IP Laws 40 | 10 |
B.TECH. III YEAR VI SEMESTER CHEMICAL ENGINEERING
Ratings & Reviews
No reviews yet — share your experience with this item.