FREE
AKTU Chemical Technology (BCH603) Syllabus PDF – B.Tech 3rd Year
Chemical Technology BCH603
All syllabus, notes, question bank & PYQ for this subject
Free
Download now
- English
- Semester 6
- 0 downloads
- 0 views
Official AKTU syllabus of Chemical Technology (BCH603) for B.Tech 3rd Year – 4 credits, L-T-P 3-1-0. Read the unit-wise course content, course outcomes, evaluation pattern and recommended books online, or download the PDF.
Syllabus — Chemical Technology
Download PDFBCH603 · 4 credits · L-T-P 3-1-0
CO-PO Mapping (1 to 3 scale) CO/PO PO PO PO PO PO PO PO PO PO PO PO PO -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 CO-1 3 2 2 1 1 2 2 - - - - 1 CO-2 3 3 3 2 2 2 2 1 1 1 - 2 CO-3 3 3 3 2 2 3 3 2 2 1 - 2 CO-4 2 3 3 3 2 3 3 2 1 1 1 2 CO-5 2 3 3 3 2 3 3 2 2 1 1 2 CO-6 3 3 3 3 2 3 3 1 1 2 2 2
Text Books
| S.NO | NAME OF AUTHORS/BOOKS /PUBLISHERS | YEAR OF PUBLICATION / REPRINT |
| 1 | Dryden's Outlines of Chemical Technology by M.G. Rao, Third edition, East West Press | 2018 |
| CO/PO | PO -1 | PO -2 | PO -3 | PO -4 | PO -5 | PO -6 | PO -7 PO -8 PO -9 PO -10 PO -11 PO -12 |
| CO-1 | 3 | 2 | 1 | 2 | - | 1 | |
| CO-2 | 3 | 2 | 1 | - | 2 | ||
| CO-3 | 3 | 2 | 3 | 2 | 1 | - | 2 |
| CO-4 | 2 | 3 | 2 | 3 | 2 | 1 | 2 |
| CO-5 | 2 | 3 | 2 | 3 | 2 | 1 | 2 |
| CO-6 | 3 | 2 | 3 | 1 | 2 |
| 2 | Shreve's Chemical Process Industries by G.T. Austin, Fifth edition, Tata McGraw Hill | 2012 |
| REFERENCE BOOKS/ONLINE SOURCE | ||
| 1 | Moulijn J.K; Makkee M. and van Diepen A;"Chemical Process Technology", Second edition, Wiley | 2013 |
| 2 | Riegel's Hand Book of Industrial Chemistry by James A Kent, tenth edition, CBS publishers & distributors | 2013 |
| 3 | O P Gupta, "Chemical Process Technology", Khanna Publishing House. | 2018 |
| 4 | NPTEL Course/Notes | |
| COURSE DETAILS: | ||
| UNITS | CONTENTS | LECTUR E HOURS |
| I | Introduction to process equipments and major process symbols, Preparation of process flow diagrams Chlor-Alkali Industries: Production of common salt, caustic soda, chlorine, hydrochloric acid, and soda ash, Sulphur Industries: Origin and extraction of sulfur, production routes of sulphuric acid and oleum. Cement, Fuel, and Industrial Gases: Technology options of producing producer gas, syn gas, pyrogas, nitrogen, oxygen and carbon dioxide. | 10 |
| II | Phosphorous Industries : Manufacturing of phosphorus, phosphoric acid and phosphatic fertilizers. Nitrogen Industries : Manufacturing of ammonia, nitric acid, nitrogenous and mixed fertilizers, Bio-fertilizers, Pesticides: Manufacturing process of insecticides, fungicides, and herbicides. | 10 |
| III | Oil fats and waxes industry: properties of oils and fats, Saturated and unsaturated fatty acids, hydrogenation of edible oils, Soap & detergent, Pulp & paper, wood composites | 6 |
| IV | Petroleum Industry : Origin, occurrence and characteristics of crude oil, crude oil distillation and secondary processing. Petrochemical Industry: Manufacturing processes of formaldehyde, acetaldehyde, acetic acid, acetic anhydride, maleic anhydride, nitrobenzene, ethylene oxide, ethylene glycol, ethanolamine, cumene, ethyl benzene, BTX | 10 |
| V | Polymer and Synthetic Fibre : Introduction to polymerization, the manufacturing process of polymers commodity polymers, rayon, polyester, polyamide, acrylic fibre and nylons. TOTAL 40 | 4 |
B.TECH III YEAR VI SEMESTER CHEMICAL ENGINEERING
Ratings & Reviews
No reviews yet — share your experience with this item.