FREE
AKTU Energy Science & Engineering (MNEE401) Syllabus PDF – B.Tech Minor Degree in Energy Engineering
Energy Science & Engineering MNEE401
All syllabus, notes, question bank & PYQ for this subject
Free
Download now
- English
- Semester 4
- 0 downloads
- 0 views
Official AKTU syllabus of Energy Science & Engineering (MNEE401) for B.Tech Minor Degree in Energy Engineering – 3 credits, L-T-P 3-0-0. Read the unit-wise course content, course outcomes, evaluation pattern and recommended books online, or download the PDF.
Syllabus — Energy Science & Engineering
Download PDFMNEE401 · 3 credits · L-T-P 3-0-0
| The Students will be able to | Blooms Taxonomy |
| CO-1 | To Explain the Various Laws of Energy and Energy Storage Systems. K2 |
| CO-2 | To Explain Various Non Conventional Energy Resources and their Usage. K3 |
| CO-3 | To Explain the Concept of Solar Energy, Solar Devices and Systems. K3 |
| CO-4 | To Learn the Concepts of Nuclear Fission and Nuclear Fusion with Applications. K2 |
| CO-5 | To Discuss the concept of energy audit and techniques to optimize energy consumption. K4 |
| Unit | Topics Lectures |
| 1 | Fundamentals of Energy |
| 1 | Energy and its Usage: |
| Energy and its definitions, Classification of energy, Various forms of energy, interrelation between work, power and energy, Basics concept of electrical :- Current, Voltage, Power and Power Factor ,Fundamentals of Thermodynamics: Conduction, convection, radiation, Enthalpy, Entropy, Laws of Thermodynamics, Various energy units and their conversions, Electromagnetic energy: Storage, conversion, transmission and radiation, Introduction to the quantum, energy quantization, Energy in chemical systems and processes, Heat engines, Heat Pump, Refrigerator | 8 |
| 2 | Conventional & Non-Conventional Energy Source: |
| Biological energy sources and fossil fuels, Fluid dynamics and power in the wind, available resources, fluids, viscosity, types of fluid flow, lift, Wind turbine dynamics and design, wind farms, Geothermal power and ocean thermal energy conversion, Tidal/wave/hydro power. | 7 |
| 3 | Solar Energy: |
| Introduction to solar energy, fundamentals of solar radiation and its measurement aspects, Basic physics of semiconductors, Carrier transport, generation and recombination in semiconductors, Semiconductor junctions: metal-semiconductor junction & p-n junction, Essential characteristics of solar photovoltaic devices, First Generation Solar Cells, Second Generation Solar Cells, Third Generation Solar Cells. | 6 |
| 4 | Nuclear Energy: |
| Fundamental forces in the universe, Quantum mechanics relevant for nuclear physics, Nuclear forces, energy scales and structure, Nuclear binding energy systematics, reactions and decays, Nuclear fusion, Nuclear fission and fission reactor physics, Nuclear fission reactor design, safety, operation and fuel cycles. | 6 |
| 5 | Systems and Synthesis: |
| Overview of World Energy Scenario, Nuclear radiation, fuel cycles, waste and proliferation, Climate change, Energy storage, Energy conservation. Engineering for Energy conservation: Concept of Green Building and Green Architecture; Green building concepts, LEED ratings; Identification of energy related enterprises that represent the breath of the industry and prioritizing these as candidates; Embodied energy analysis and use as a tool for measuring sustainability. Energy Audit of Facilities and optimization of energy consumption | 7 |
| References/Books | |
| 1 | Energy and the Challenge of Sustainability, World Energy Assessment, UNDP, New York, (2000). |
| 2 | Introduction to Modern Physics, H.S. Mani and G.K.Mehta, East-West Press (1988). |
| 3 | Introduction to Electrodynamics, D. J. Griffiths, Fourth Edition, Prentice Hall (2013). |
| 4 | Physics of Solar Cells: From Basic Principles to Advanced Concepts by Peter Wurfel, John Wiley & Sons, 2016 |
| 5 | Principles of Solar Engineering, D.Y. Goswami, F.Kreith and J.F. Kreider, Taylor and Francis, Philadelphia, 2000. |
Ratings & Reviews
No reviews yet — share your experience with this item.